| MGS SHAFTLESS TAKEUPS |
|
The MGS Series TUSL Shaftless Takeups are engineered
and constructed for many years of trouble free service. |
![]() |
|
Our Takeup line includes seven sizes accommodating reels from 20" to 120" in diameter and from 12" to 84" in outside width. An outstanding feature is the extremely broad range of reels that each size machine will accept. |
|
| FEATURES | |
|
Centering Of Reels |
Electrical Equipment |
| OPTIONAL EQUIPMENT | |
|
Rapid Traverse |
Shaftless Payoffs |
![]() |
|
CAPACITY |
DIMENSIONS |
|||||||||||||
| TAKEUP MODEL |
MAX / MIN REEL DIA. |
MAX / MIN REEL OAW |
REEL WT LBS |
TAKEUP MODEL |
DIMENSIONS IN INCHES | |||||||||
| A | B | C | D | E | F | G | H | J | ||||||
| TUSL-48 | 48" / 20" | 36" / 12" | 8,000 | TUSL-48 | 78 7/8 | 44 | 76 7/8 | 41 | 33 | 52 | 50 | 52 ½ | 6 ½ | |
| TUSL-60 | 60" / 20" | 48" / 12" | 12,000 | TUSL-60 | 95 ¾ | 57 | 92 ¾ | 55 | 32 | 63 | 64 ¼ | 61 ½ | 6 ½ | |
| TUSL-72 | 72" / 26" | 51" / 12" | 14,000 | TUSL-72 | 101 ½ | 61 | 98 ½ | 59 | 32 | 75 | 70 ¼ | 67 ½ | 6 ½ | |
| TUSL-84 | 84" / 30" | 61" / 12" | 20,000 | TUSL-84 | 112 | 68 ½ | 108 | 66 ½ | 36 | 86 | 78 ¼ | 74 ½ | 7 | |
| TUSL-96 | 96" / 40" | 78" / 14" | 30,000 | TUSL-96 | 145 | 82 ½ | 140 | 80 ½ | 41 ¼ | 102 | 90 ¾ | 89 | 7 | |
| TUSL-108 | 108" / 40" | 84" / 14" | 35,000 | TUSL-108 | 151 | 88 ¼ | 146 | 86 ¼ | 41 ¼ | 112 | 97 ¼ | 94 ¼ | 7 | |
| TUSL-120 | 120" / 40" | 84" / 14" | 40,000 | TUSL-120 | 151 | 101 | 146 | 98 | 41 ¼ | 124 | 105 ¾ | 107 | 7 | |
|
The MGS Group designs and manufactures product handling solutions which include Payoffs, Takeups, Dancers, Accumulators, Measuring Machines, and Capstans to handle most any product from sensitive optical fiber to 1000MCM (507-mm2) power cable. We also can handle odd shapes, tubing, ribbon, and tape. Our Automatic and Semiautomatic Takeups are extremely reliable for on-line packaging of a wide range of products and reels at high speeds, resulting in significant cost savings. Machines that are built to meet the specifications
of the individual customer is a characteristic of The MGS Group
systems. |
|
|||||||||||